List of city squares by size
This article lists the 250 largest city squares in the world in descending order of area. The areas given are as noted in the articles and references provided, but may not be directly comparable.we
City square | City | Country | Area | Dimensions; Notes | Year completed | Photo | |
---|---|---|---|---|---|---|---|
(m²)[1] | (ft²) | ||||||
Black Star Square | Accra | Ghana | cCommissioned to honour the visit of Queen Elizabeth II to Ghana | 1961 | |||
Xinghai Square | Dalian | China | 1,760,000 | 18,900,000 | Commemorates the centenary of the founding of the city | 1997 | |
Times Square | Daqing | China | 1,440,000 | 15,500,000 | 2000 | ||
Merdeka Square | Jakarta | Indonesia | 1,000,000 | 11,000,000 | Approx. 1 by 1 km (0.62 by 0.62 mi) | 1976 | |
Sunflower Square | Palmas, Tocantins | Brazil | 570,000 | 6,100,000 | Approx. 802–833 by 643–718 m (2,631–2,733 by 2,110–2,356 ft) | 1991 | |
Rizal Park | Manila | Philippines | 566,560 | 6,098,400 | On the new central line | 1820 | |
Huacheng Square | Guangzhou | China | 560,000 | 6,000,000 | 2010 | ||
Tiananmen Square | Beijing | China | 440,000 | 4,700,000 | 880 by 500 m (2,890 by 1,640 ft) | 1958 | |
Macroplaza | Monterrey | Mexico | 400,000 | 4,300,000 | 1980s | ||
India Gate Complex | New Delhi | India | 306,600 | 3,300,000 | Approx. 625 m (2,051 ft) diameter | 1926 | |
Quezon Memorial Circle | Manila | Philippines | 271,139 | 2,918,520 | Approx. 625 m (2,051 ft) diameter | 1978 | |
Alexanderplatz | Berlin | Germany | 250,000 | 2,700,000 | |||
Parade Square | Warsaw | Poland | 240,000 | 2,600,000 | Approx. 600 by 400 m (2,000 by 1,300 ft) | 1950 | |
Quancheng Square | Jinan | China | 220,000 | 2,400,000 approx. | Approx. 790 by 280 m (2,590 by 920 ft) | 1999 | |
People's Square | Linyi | China | 216,000 | 2,330,000 | 670 by 320 m (2,200 by 1,050 ft) | 2001 | |
Cultural Square | Changchun | China | 205,000 | 2,210,000 | Was part of the Imperial Palace of the Japanese puppet state Manchukuo | 1953 | |
Praça do Relógio | São Paulo | Brazil | 176,000 | 1,890,000 | Contains all six ecosystems found in the state of São Paulo | 1971 | |
Kuybyshev Square | Samara | Russia | 174,000 | 1,870,000 | Approx. 500–530 by 300–330 m (1,640–1,740 by 980–1,080 ft) | 1894 | |
Perm Esplanade | Perm | Russia | 152,000 | 1,640,000 | approx. 950 by 160 m (3,120 by 520 ft) | 1970 | |
People's Square | Shanghai | China | 140,000 | 1,500,000 | 1994 | ||
Piazza Carlo III of Bourbon | Caserta | Italy | 130,000 | 1,400,000 | More the esplanade of the Reggia di Caserta than a city square[clarification needed] | 1737 | |
Universitetskaya Square | Moscow | Russia | 130,000 | 1,400,000 | |||
Moskovskaya Square | St. Petersburg | Russia | 130,000 | 1,400,000 | |||
Place des Quinconces | Bordeaux | France | 126,000 | 1,360,000 | |||
People's Square | Dalian | China | 125,000 | 1,350,000 | 1914 | ||
Bayi Square | Nanchang | China | 122,588 | 1,319,530 | Commemorates the Nanchang Uprising | 1956 | |
Republic Square | Almaty | Kazakhstan | 121,800 | 1,311,000 | 580 by 210 m (1,900 by 690 ft) | 1986 | |
Freedom Square | Kharkiv | Ukraine | 119,000 | 1,280,000 | 690–750 by 96–125 m (2,264–2,461 by 315–410 ft) | 1926 | |
Sanam Luang | Bangkok | Thailand | 114,000 | 1,230,000 | Part of the Thailand Grand Palace | 1855 | |
Millennium Park | Chicago | United States | 99,000 | 1,070,000 | ‡ | ||
Pha That Luang Square | Vientiane | Laos | 99,000 | 1,070,000 | |||
Unirii Square | Bucharest | Romania | 97,000 | 1,040,000 | |||
Kruhla (Round) Square | Poltava | Ukraine | 93,500 | 1,006,000 | Diameter 345 m (1,132 ft) | ||
Tysyacheletiya Square/ | Kazan | Russia | 90,000 | 970,000 | 510 by 130–250 m (1,670 by 430–820 ft) | ||
Prato della Valle | Padua | Italy | 90,000 | 970,000 | ‡ | ||
Plaza de Balcarce | Balcarce | Argentina | 90,000 | 970,000 | 300 by 300 m (980 by 980 ft) | ||
Naghsh-e Jahan Square | Isfahan | Iran | 89,600 | 964,000 | 560 by 160 m (1,840 by 520 ft) | 1598 | [2] |
St. Stephen's Green | Dublin | Ireland | 89,000 | 960,000 | 350 by 255 m (1,148 by 837 ft) | ||
Djemaa el Fna | Marrakesh | Morocco | 86,000 | 930,000 | 240 by 363 m (787 by 1,191 ft) | ||
Place de la Concorde | Paris | France | 86,400 | 930,000 | 240 by 360 m (790 by 1,180 ft) | ||
Spianada Square | Corfu | Greece | 84,000 | 900,000 | 412 by 204 m (1,352 by 669 ft) | 1576 | |
Charles Square | Prague | Czech Republic | 80,552 | 867,050 | 550 by 152 metres (1,804 by 499 ft) | 1348 | |
Museumplein | Amsterdam | Netherlands | 79,000 | 850,000 | |||
Odori Park | Sapporo | Japan | 78,900 | 849,000 | Approx. 55 by 1,430 m (180 by 4,692 ft) | ||
Praça do Império | Lisbon | Portugal | 78,400 | 844,000 | 280 by 280 m (920 by 920 ft) | ||
Gelebe square | Baku | Azerbaijan | 78,300 | 843,000 | 290 by 270 m (950 by 890 ft) | ||
Plaine de Plainpalais | Geneva | Switzerland | 78,135 | 841,040 | rhombus of 640 by 200 m (2,100 by 660 ft) | ||
Sükhbaatar Square | Ulan Bator | Mongolia | 76,000 | 820,000 | |||
Kim Il-sung Square | Pyongyang | North Korea | 75,000 | 810,000 | [3] | ||
Cours Léopold & Place Carnot | Nancy | France | 74,400 | 801,000 | 620 by 120 m (2,030 by 390 ft) | ||
Tahrir square | Cairo | Egypt | 74,000 | 800,000 | |||
Red Square | Moscow | Russia | 73,000 | 790,000 | Approx. 300 by 70 m (980 by 230 ft) | [4] | |
Victory Square | Vitebsk | Belarus | 72,200 | 777,000 | |||
Plaza de la Revolución | Havana | Cuba | 72,000 | 780,000 | |||
Place de l'Hôtel-de-Ville | Le Havre | France | 70,000 | 750,000 | 280 by 250 metres (920 by 820 ft) | ||
Independence Square | Minsk | Belarus | 70,000 | 750,000 | |||
The Square | Palmerston North | New Zealand | 70,000 | 750,000 | |||
Plaza Moreno | La Plata | Argentina | 66,700 | 718,000 | 230 by 290 m (750 by 950 ft) | ||
Kontraktova Square | Kiev | Ukraine | 65,000 | 700,000 | |||
New Haven Green | New Haven, Connecticut | United States | 65,000 | 700,000 | |||
Town Market Square | Olecko | Poland | 64,500 | 694,000 | 212 by 220 by 336 by 253 m (696 by 722 by 1,102 by 830 ft) | [5][6][7] | |
Azadliq Square | Baku | Azerbaijan | 62,700 | 675,000 | 570 by 110 m (1,870 by 360 ft) | ||
Esplanade of the Foro Italico | Palermo | Italy | 62,500 | 673,000 | |||
Place Bellecour | Lyon | France | 62,400 | 672,000 | 312 by 200 m (1,024 by 656 ft) | ||
Ba Dinh Square | Hanoi | Vietnam | 60,000 | 650,000 | 400 by 150 m (1,310 by 490 ft) | ||
Piazza Garibaldi | Naples | Italy | 60,000 | 650,000 | |||
Naval Square | Dalian | China | 59,000 | 640,000 | 2000 | ||
Victoria Square | Adelaide | Australia | 58,000 | 620,000 | 161 by 322 m (528 by 1,056 ft) | ||
John Paul II Square | Budapest | Hungary | 57,600 | 620,000 | 240 by 240 m (790 by 790 ft) | [8] | |
Zócalo | Mexico City | Mexico | 57,600 | 620,000 | 240 by 240 m (790 by 790 ft) | [9] | |
Kikar hamedina | Tel Aviv | Israel | 55,000 | 590,000 | 132.5 by 265 m (435 by 869 ft) | ||
Piazza Vittorio Emanuele II | Rome | Italy | 55,000 | 590,000 | 316 by 174 m (1,037 by 571 ft) | ||
Tangshan Earthquake Monument Square | Tangshan | China | 54,400 | 586,000 | 320 by 170 m (1,050 by 560 ft) | 1986[10] | |
Shouyi Square | Wuhan | China | 54,200 | 583,000 | Commemorates the Wuchang Uprising | 2005 | |
Yakub Kolas Square | Minsk | Belarus | 52,000 | 560,000 | |||
Széchenyi tér | Szeged | Hungary | 50,087 | 539,130 | |||
Palace Square | St. Petersburg | Russia | 50,000 | 540,000 | [11] | ||
Azadi Square (Freedom Square) | Tehran | Iran | 50,000 | 540,000 | ‡ | ||
Grand Park | Los Angeles | United States | 48,562 | 522,720 | |||
Nathan Phillips Square | Toronto | Canada | 48,500 | 522,000 | [12] | ||
Central square | Ganja | Azerbaijan | 48,300 | 520,000 | 420 by 110 m (1,380 by 360 ft) | ||
Námestie SNP | Zvolen | Slovakia | 48,000 | 520,000 | |||
Railway Terminal Square | Minsk | Belarus | 48,000 | 520,000 | |||
Marktplatz | Heide | Germany | 47,000 | 510,000 | |||
Wenceslas Square | Prague | Czech Republic | 45,000 | 480,000 | 750 by 60 m (2,460 by 200 ft) | 1348 | |
Place du Pâtis | Montargis | France | 45,000 | 480,000 | |||
Place de l'Étoile | Paris | France | 45,000 | 480,000 | Diameter 240.86 m (790.2 ft) | ||
Konstitutzii Square | St. Petersburg | Russia | 44,100 | 475,000 | Approx. 210 by 210 m (690 by 690 ft) | ||
Erzsébet tér | Budapest | Hungary | 43,200 | 465,000 | Approx 240 by 180 m (790 by 590 ft) | ||
Piazza del Duomo | Milan | Italy | 40,200 | 433,000 | |||
Deák tér | Sopron | Hungary | 40,000 | 430,000 | 870 by 46 m (2,854 by 151 ft) Longest square in Central Europe | ||
Plaza 25 de Mayo | Resistencia | Argentina | 40,000 | 430,000 | 200 by 200 m (660 by 660 ft) | ||
Rabin Square | Tel Aviv | Israel | 40,000 | 430,000 | 160 by 250 m (520 by 820 ft) | ||
Augustusplatz | Leipzig | Germany | 40,000 | 430,000 | |||
Piazza Vittorio Veneto | Turin | Italy | 40,000 | 430,000 | 360 by 111 m (1,181 by 364 ft) | [13] | |
Place Viger | Montreal | Canada | 40,000 | 430,000 | 400 by 100 m (1,310 by 330 ft) | ||
Old Port | Marseille | France | 40,000 | 430,000 | [14] | ||
Sofiyskaya square | Pushkin | Russia | 40,000 | 430,000 | 200 by 200 m (660 by 660 ft) | ||
Main Market Square | Kraków | Poland | 40,000 | 430,000 | 200 by 200 m (660 by 660 ft) | 1257 | |
Victory Square | Minsk | Belarus | 39,375 | 423,830 | |||
Schloßplatz | Berlin | Germany | 39,375 | 423,830 | |||
Washington Square Park | New York City, NY | United States | 39,000 | 420,000 | ‡ | ||
Market Square | Wrocław | Poland | 37,920 | 408,200 | 213 by 178 m (699 by 584 ft) | ||
Plaza de Colón | Madrid | Spain | 37,000 | 400,000 | [15] | ||
Plaza de España | Madrid | Spain | 36,900 | 397,000 | [16] | ||
Empire State Plaza | Albany, New York | United States | 36,820 | 396,300 | Approx. 415 m by 89m (1362 feet x 291 feet) | 1976 | |
Masaryk Square | Jihlava | Czech Republic | 36,653 | 394,530 | [16] | ||
Square of the 56-ers | Budapest | Hungary | 36,500 | 393,000 | Approx. 730 by 50 m (2,400 by 160 ft) (excluding Heroes' Square) | ||
Avenida da Liberdade | Braga | Portugal | 36,000 | 390,000 | Approx. 400 by 80 m (1,310 by 260 ft) | ||
Taksim Square | Istanbul | Turkey | 35,949 | 386,950 | |||
Unirii Square, Cluj-Napoca | Cluj-Napoca | Romania | 35,200 | 379,000 | 220 by 162 m (722 by 531 ft) | ||
Kungsträdgården | Stockholm | Sweden | 35,000 | 380,000 | 350 by 100 m (1,150 by 330 ft) | ||
Place de Jaude | Clermont-Ferrand | France | 35,000 | 380,000 | |||
Domplatz | Erfurt | Germany | 34,500 | 371,000 | |||
Plaça d'Espanya | Barcelona | Spain | 34,000 | 370,000 | |||
Sobornaya square | Pushkin | Russia | 34,000 | 370,000 | |||
Plaza Bolívar | Maracay | Venezuela | 33,920 | 365,100 | 320 by 106 metres (1,050 by 348 ft) | ||
Place de la République | Paris | France | 33,677 | 362,500 | 283 by 119 m (928 by 390 ft) | ||
Piazza Mercatale | Prato | Italy | 32,294 | 347,610 | |||
Giv'on Square | Tel Aviv | Israel | 32,000 | 340,000 | Approx. 300 m by 105 m | [17] | |
Place Denfert-Rochereau | Paris | France | 32,000 | 340,000 | 220 by 145 m (722 by 476 ft) | ||
Sonoma Plaza | Sonoma, CA | United States | 32,000 | 340,000 | [18] | ||
Grote Markt | Sint-Niklaas | Belgium | 31,900 | 343,000 | |||
Praça Mouzinho de Albuquerque | Porto | Portugal | 31,419 | 338,190 | ‡ | ||
Franklin Square | Philadelphia | United States | 31,700 | 341,000 | [19] | ||
Logan Square | Philadelphia | United States | 31,700 | 341,000 | [19] | ||
Rittenhouse Square | Philadelphia | United States | 31,700 | 341,000 | [19] | ||
Washington Square | Philadelphia | United States | 31,700 | 341,000 | [19] | ||
Plaza de España | Seville | Spain | 31,000 | 330,000 | approx. 270 by 150 m (890 by 490 ft) (half-circle) | ||
Praça do Comércio | Lisbon | Portugal | 30,600 | 329,000 | 175 by 175 m (574 by 574 ft) | ||
Tyrs Square | Hostomice pod Brdy | Czech Republic | 30,100 | 324,000 | 430 by 70 m (1,410 by 230 ft) | ||
Plaça de Catalunya | Barcelona | Spain | 30,000 | 320,000 | [20] | ||
Katedros aikštė | Vilnius | Lithuania | 28,600 | 308,000 | approx. 300 by 90 m (980 by 300 ft) | ||
Lincoln's Inn Fields | London | United Kingdom | 28,000 | 300,000 | approx. 200 by 140 m (660 by 460 ft) | ||
Russell Square | Perth | Australia | 27,360 | 294,500 | approx. 228 by 120 m (748 by 394 ft) | ||
Neumarkt | Cologne | Germany | 27,300 | 294,000 | approx. 250 by 110 m (820 by 360 ft) | ||
Plaza de la Fé Juan Pablo II | Managua | Nicaragua | 27,214 | 292,930 | [21] | ||
Square of the Republic | Pilsen | Czech Republic | 26,827 | 288,760 | 193 by 139 m (633 by 456 ft) | ||
Praça dos Três Poderes | Brasília | Brazil | 26,400 | 284,000 | 120 by 220 m (390 by 720 ft) | ‡ | |
Rynek | Pułtusk | Poland | 24,636 | 265,180 | 377 by 68 m (1,237 by 223 ft) | ||
Heroes' Square | Budapest | Hungary | 25,600 | 276,000 | Approx. 160 by 160 m (520 by 520 ft) | ||
Place Jean-Jaurès | Marseille | France | 25,220 | 271,500 | |||
Piazza del Plebiscito | Naples | Italy | 25,000 | 270,000 | |||
Sennaya Square | St. Petersburg | Russia | 25,000 | 270,000 | Approx. 250 by 100 m (820 by 330 ft) | ||
Plaza del Pilar | Zaragoza | Spain | 24,100 | 259,000 | |||
Piazza Duccio Galimberti | Cuneo | Italy | 24,000 | 260,000 | |||
Queen Square | Bristol | United Kingdom | 24,000 | 260,000 | 1727 | ||
Piazza della Libertà | Florence | Italy | 23,940 | 257,700 | 190 by 126 m (623 by 413 ft) | 1875 | |
Market Square | Kuopio | Finland | 23,400 | 252,000 | 180 by 130 m (590 by 430 ft) | 1775 | |
Syntagma Square | Athens | Greece | 23,336 | 251,190 | 156 by 156 m (512 by 512 ft) | ||
St. Peter's Square | Vatican City | Vatican | 22,783 | 245,230 | Ellipse, axes 196 by 148 m (643 by 486 ft) | [22] | |
Piazza della Magione | Palermo | Italy | 22,200 | 239,000 | |||
Zhongshan Square | Dalian | China | 22,000 | 240,000 | |||
Old Market Square | Nottingham | United Kingdom | 22,000 | 240,000 | [23] | ||
Karlovo náměstí (Charles square) | Třebíč | Czech Republic | 22,000 | 240,000 | Approx. 360 by 60 m (1,180 by 200 ft) | ||
Dam Square | Amsterdam | Netherlands | 20,000 | 220,000 | 200 by 100 m (660 by 330 ft) | ||
Roman Square | Podgorica | Montenegro | 20,000 | 220,000 | [24] | ||
Grand'Place | Arras | France | 20,000 | 220,000 | 200 by 100 m (660 by 330 ft) | ||
Pershing Square | Los Angeles | United States | 20,000 | 220,000 | |||
Stortorget | Karlskrona | Sweden | 20,000 | 220,000 | 200 by 100 m (660 by 330 ft) | ||
Western Wall Plaza | Jerusalem | Claimed by Israel | 20,000 | 220,000 | approx. 200 by 100 m (660 by 330 ft) | 1967[25] | |
Stary Rynek | Poznań | Poland | 19,881 | 214,000 | 141 by 141 m (463 by 463 ft) | [26] | |
Plaza de Mayo | Buenos Aires | Argentina | 19,713 | 212,190 | |||
Place des Vosges | Paris | France | 19,600 | 211,000 | 140 by 140 m (460 by 460 ft) | ||
Plaza de Armas | Cusco | Peru | 19,376 | 208,560 | 173 by 112 m (568 by 367 ft) | ||
Gwanghwamun Plaza | Seoul | South Korea | 19,024 | 204,770 | |||
Place Vendôme | Paris | France | 18,570 | 199,900 | 213 by 124 m (699 by 407 ft) | 1699 | |
Macedonia Square | Skopje | North Macedonia | 18,500 | 199,000 | |||
Market Square | Lviv | Ukraine | 18,300 | 197,000 | 142 by 129 m (466 by 423 ft) | ||
Vagzal Squares | Baku | Azerbaijan | 18,150 | 195,400 | 330 by 55 m (1,083 by 180 ft) | ||
Parc Salvator | Mulhouse | France | 18,091 | 194,730 | 270 by 67 m (886 by 220 ft) | ||
Place de la Riponne | Lausanne | Switzerland | 18,000 | 190,000 | 200 by 90 m (660 by 300 ft) | ||
Place Saint-Lambert | Liège | Belgium | 17,900 | 193,000 | |||
Place du Canada | Montreal | Canada | 17,800 | 192,000 | 200 by 89 m (656 by 292 ft) | ||
Rynek | Zakliczyn | Poland | 17,544 | 188,840 | 172 by 102 m (564 by 335 ft) | ||
Plac Wolności | Poznań | Poland | 17,425 | 187,560 | 205 by 85 m (673 by 279 ft) | ||
Přemysl Otakar II Square | Budweis | Czech Republic | 17,000 | 180,000 | [27] | ||
Peace Square (Mírové náměstí) | Litoměřice | Czech Republic | 17,000 | 180,000 | |||
Rynek | Nowy Sącz | Poland | 16,610 | 178,800 | 151 by 110 m (495 by 361 ft) | ||
Piazza dei Martiri | Carpi | Italy | 16,560 | 178,300 | 276 by 60 m (906 by 197 ft) | ||
Martyrs' Square | Beirut | Lebanon | 16,200 | 174,000 | 270 by 60 m (890 by 200 ft) | 1860 | |
Plaza Mayor de la Constitución | Ciudad de Guatemala | Guatemala | 16,000 | 170,000 | |||
Terreiro do Paço | Vila Viçosa | Portugal | 16,000 | 170,000 | [28] | ||
Piazza Castello | Milan | Italy | 15,800 | 170,000 | [29] | ||
Market Square | Turku | Finland | 15,625 | 168,190 | 125 by 125 m (410 by 410 ft) | 1828 | |
Senatskaya (Decembrists') Square | St. Petersburg | Russia | 15,625 | 168,190 | Approx. 125 by 125 m (410 by 410 ft) | ||
Trg Republike | Podgorica | Montenegro | 15,000 | 160,000 | [30] | ||
Kongens Nytorv | Copenhagen | Denmark | 15,000 | 160,000 | |||
Sechseläutenplatz | Zürich | Switzerland | 15,000 | 160,000 | 150 by 100 metres (490 by 330 ft)} | ||
Privokzalnaya square | Pushkin | Russia | 15,000 | 160,000 | Circle, diameter 200-metre (660 ft) | ||
Keskustori | Tampere | Finland | 14,500 | 156,000 | Formed of two squares, approx. 100 by 120 m (330 by 390 ft) and 50 by 50 m (160 by 160 ft) | ||
Rynek | Nowy Targ | Poland | 14,300 | 154,000 | 140 by 110 m (460 by 360 ft) | ||
Place de la Bastille | Paris | France | 14,000 | 150,000 | Approx. 120 by 120 m (390 by 390 ft)} | 1792 | |
Turbinenplatz | Zürich | Switzerland | 14,000 | 150,000 | |||
Plaza Principal | Villa de Leyva | Colombia | 14,000 | 150,000 | |||
Columbus Circle | New York City | United States | 13,750 | 148,000 | |||
Riva | Split | Croatia | 13,500 | 145,000 | Approx. 300 by 45 m (984 by 148 ft) | ||
Piazza del Popolo | Rome | Italy | 13,500 | 145,000 | Approx. 150 by 90 m (490 by 300 ft) | ||
Námestie baníkov | Rožňava | Slovakia | 13,500 | 145,000 | Approx. 115 by 115 m (377 by 377 ft) | ||
Place Stanislas | Nancy | France | 13,250 | 142,600 | 125 by 106 m (410 by 348 ft) | ||
Seoul Plaza | Seoul | South Korea | 13,207 | 142,160 | |||
Ban Jelačić Square | Zagreb | Croatia | 13,125 | 141,280 | 175 by 75 m (574 by 246 ft) | ||
Altmarkt | Dresden | Germany | 13,000 | 140,000 | Approx. 130 by 100 m (430 by 330 ft) | ||
Rynek | Żelechów | Poland | 12,996 | 139,890 | 114 by 114 m (374 by 374 ft) | ||
Aristotelous Square | Thessaloniki | Greece | 12.970 | 139.61 | |||
Plaza de la Paz | Barranquilla | Colombia | 12.831 | 138.11 | |||
Komsomolskaya circus | St. Petersburg | Russia | 12,250 | 131,900 | Circle, diameter approx. 125 m (410 ft) | ||
Piazza San Marco | Venice | Italy | 12,128 | 130,540 | Trapezoid: 175 m (574 ft) long by 56.6 and 82 m (186 and 269 ft) wide | [31] | |
Plaza Mayor | Madrid | Spain | 12,126 | 130,520 | 129 by 94 m (423 by 308 ft) | ||
Trafalgar Square | London | United Kingdom | 12,000 | 130,000 | 110 by 110 m (360 by 360 ft) | ||
Dóm tér | Szeged | Hungary | 12,000 | 130,000 | |||
Place du Capitole | Toulouse | France | 12,000 | 130,000 | 120 by 100 m (390 by 330 ft) | ||
Piazza dell'8 Agosto | Bologna | Italy | 12,000 | 130,000 | Approx. 120 by 100 m (390 by 330 ft) | ||
Hermann Square | Houston | United States | 11,360 | 122,300 | 100 by 113 m (328 by 371 ft) | ||
George Square | Glasgow | United Kingdom | 11,250 | 121,100 | 125 by 90 m (410 by 295 ft) | ||
Zanevskaya square (St.Petersburg) | St. Petersburg | Russia | 11,200 | 121,000 | Octagon, approx. 120 by 120 m (390 by 390 ft) | ||
Piazza Saffi | Forlì | Italy | 11,136 | 119,870 | 128 by 87 m (420 by 285 ft) | [32] | |
Stachek square | St. Petersburg | Russia | 10,880 | 117,100 | Approx. 180 by 60 m (590 by 200 ft) | ||
Piazza Santa Maria Novella | Florence | Italy | 10,500 | 113,000 | |||
Piazza Unità d'Italia | Trieste | Italy | 10,368 | 111,600 | [33] | ||
Square Steinbach | Mulhouse | France | 10,269 | 110,530 | |||
Markt | Bruges | Belgium | 10,000 | 110,000 | [34] | ||
Rynek Wielki | Zamość | Poland | 10,000 | 110,000 | 100 by 100 m (330 by 330 ft) | ||
Piazza d'Italia, Italia's Square | Sassari | Italy | 10,000 | 110,000 | 100 by 100 m (330 by 330 ft) | ||
Place Émilie-Gamelin | Montreal | Canada | 10,000 | 110,000 | 100 by 100 m (330 by 330 ft) | ||
Plaza Mayor de Valladolid | Valladolid | Spain | 9,963 | 107,240 | 123 by 81 m (404 by 266 ft) | ||
Piazza del Duomo | L'Aquila | Italy | 9,800 | 105,000 | Approx. 140 by 70 m (460 by 230 ft) | ||
Old Market Square | Trzebiatów | Poland | 9,780 | 105,300 | 104 by 94 metres (341 by 308 feet) | ||
Union Square | San Francisco | United States | 9,600 | 103,000 | 120 by 80 m (390 by 260 ft) | ||
Piazza Carlo Maria Carafa | Grammichele | Italy | 9,300 | 100,000 | 104 by 104 m (341 by 341 ft) | ||
Rådhuspladsen | Copenhagen | Denmark | 9,300 | 100,000 | |||
Dizengoff Square | Tel Aviv | Israel | 9,025 | 97,140 | 95 by 95 metres (312 by 312 ft) | ||
Old Town Square | Prague | Czech Republic | 9,000 | 97,000 | |||
Grote Markt | Groningen | The Netherlands | 9,000 | 97,000 | 100 by 90 metres (330 by 300 ft) | ||
Salt Square | Wrocław | Poland | 7,990 | 86,000 | 85 by 94 m (279 by 308 ft) | ||
Piazza Santa Croce | Florence | Italy | 7,770 | 83,600 | 134 by 58 m (440 by 190 ft) | ||
Vabaduse väljak | Tallinn | Estonia | 7,752 | 83,440 | Approx. 110 by 75 m (361 by 246 ft) | ||
Plaza del Obradoiro | Santiago de Compostela | Spain | 7,700 | 83,000 | [33] | ||
Piazza della Signoria | Florence | Italy | 7,700 | 83,000 | |||
Studentski trg/Students' square | Pale | Bosnia and Herzegovina | 7,635 | 82,180 | Approx. 95 by 85 m (312 by 279 ft) | ||
Piazza della Repubblica | Florence | Italy | 7,500 | 81,000 | Approx. 100 by 75 m (328 by 246 ft) | ||
Davidka Square | Jerusalem | Israel | 7,500 | 81,000 | Approx. 100 by 75 m (328 by 246 ft) | ||
Zion Square | Jerusalem | Israel | 7,200 | 78,000 | Approx. 100 by 72 m (328 by 236 ft) | ||
Piazza Maggiore | Bologna | Italy | 6,780 | 73,000 | 113 by 60 m (371 by 197 ft) | ||
Plaza Mayor | Salamanca | Spain | 6,400 | 69,000 | |||
Rotušės aikštė | Alytus | Lithuania | 6,300 | 68,000 | Approx. 175 by 35 m (574 by 115 ft) | ||
Raekoja plats | Tartu | Estonia | 6,034 | 64,950 | Approx. 180 by 30 m (591 by 98 ft) | ||
Münsterplatz | Konstanz | Germany | 6,000 | 65,000 | |||
Kelfkensbosch | Nijmegen | Netherlands | 5,600 | 60,000 | 160 by 70 metres (520 by 230 ft) (Triangular shape) | ||
Raekoja plats | Tallinn | Estonia | 5,550 | 59,700 | Approx. 75 by 75 m (246 by 246 ft) | ||
Hafez al Assad Square | Ghobeiry | Lebanon | 5,280 | 56,800 | Diameter 82 m (269 ft) | ||
Lindenhof | Zürich | Switzerland | 4,500 | 48,000 | Pentagon: 75 by 60 m (246 by 197 ft) | ||
Münsterhof | Zürich | Switzerland | 4,500 | 48,000 | Octagon, approx. 75 by 60 m (246 by 197 ft) |
See also
- List of city squares
- Market square
- Piazza
- Plaza
- Town square
Notes
‡ see corresponding article
^ May not be directly comparable
^ "Imam Square - Great Public Spaces | Project for Public Spaces". PPS. Archived from the original on 2009-07-03. Retrieved 2011-11-05..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Pyongyang Tourism Images Gallery". Newkoreatours.com. Retrieved 2011-11-05.
^ Encyclopædia Britannica
^ "Wikimapia - Let's describe the whole world!". Retrieved 2013-02-10.
^ Plac Wolności w Olecku[permanent dead link]
^ Olecko: największy (?) rynek w Europie
^ Budapest City Atlas, Dimap-Szarvas, Budapest, 2011,
ISBN 978-963-03-9124-5
^ "Plaza de la Constitucion".
^ "唐山抗震纪念碑". 唐山抗震纪念馆.
^ Greenpeace. "Criminal Case to be Filed against the Authorities of St. Petersburg".
